| Elected: | Argentina,
Benin,
Cameroon,
Eritrea,
Finland,
Gambia,
Honduras,
India,
Kazakhstan,
Lithuania,
Luxembourg,
Malaysia,
Montenegro,
Paraguay,
Qatar,
Somalia,
United Arab Emirates,
United States of America
|
| Newly Elected Country Ranked by Freedom House NOT FREE: | Cameroon, Eritrea, Somalia, Kazakhstan, Qatar, United Arab Emirates |
| Total Number of Countries on Council now ranked FREE: | 15 |
| Total Number of Countries on Council now ranked NOT FREE or PARTLY FREE: | 32 |
Detailed Results
| Asian Regional Group |
| India | 184 votes |
| Kazakhstan | 184 votes |
| Malaysia | 183 votes |
| Qatar | 182 votes |
| United Arab Emirates | 180 votes |
| Fiji* | 1 vote (not elected) |
| Maldives* | 1 vote (not elected) |
| African Regional Group |
| Benin | 189 votes |
| Gambia | 186 votes |
| Cameroon | 179 votes |
| Somalia | 171 votes |
| Eritrea | 144 votes |
| Eastern European Regional Group |
| Lithuania | 178 votes |
| Montenegro | 178 votes |
| Estonia* | 1 vote (not elected) |
| Slovakia* | 1 vote (not elected) |
| Latin America and Caribbean Regional Group |
| Paraguay | 185 votes |
| Argentina | 175 votes |
| Honduras | 172 votes |
| Chile* | 1 vote (not elected) |
| Costa Rica* | 1 vote (not elected) |
| Dominica* | 1 vote (not elected) |
| Ecuador* | 1 vote (not elected) |
| Western Europe and Other Regional Group |
| Finland | 180 votes |
| Luxembourg | 180 votes |
| United States of America | 168 votes |
| Canada * | 1 vote (not elected) |
| Israel* | 1 vote (not elected) |
| Italy* | 1 vote (not elected) |
* candidacy never confirmed