| Elected: | Algeria, Bangladesh, Belgium, Chile, Costa Rica, Georgia, Germany, Kyrgyzstan, Maldives, Morocco, Romania, South Africa, Sudan and Viet Nam
|
| Newly Elected Country Ranked by Freedom House NOT FREE: | Algeria, Kyrgyzstan, Sudan, Viet Nam |
| Total Number of Countries on Council now ranked FREE: | 14 (out of 47) |
| Total Number of Countries on Council now ranked NOT FREE or PARTLY FREE: | 33 (out of 47) |
Detailed Results
| Asian Regional Group |
| Bangladesh | 160 votes |
| Maldives | 154 votes |
| Viet Nam | 145 votes |
| Kyrgyzstan | 126 votes |
| Republic of Korea | 123 votes (not elected) |
| Afghanistan * | 12 votes (not elected) |
| Bahrain* | 1 vote (not elected) |
| Mongolia* | 1 vote (not elected) |
| African Regional Group |
| South Africa | 182 votes |
| Algeria | 178 votes |
| Morocco | 178 votes |
| Sudan | 157 votes |
| Eastern European Regional Group |
| Georgia | 178 votes |
| Romania | 176 votes |
| Latin America and Caribbean Regional Group |
| Chile | 144 votes |
| Costa Rica | 134 votes |
| Venezuela | 88 votes (not elected) |
| Western Europe and Other Regional Group |
| Belgium | 169 votes |
| Germany | 167 votes |
| San Marino* | 1 vote (not elected) |
* candidacy never confirmed