Statistical summary of Human Rights Council 2022
Cumulative - Statistical summary of Human Rights Council (including new election results) |
Number of members | 47 |
Total number of members ranked Fully Free (Freedom House) | 14 (30%) |
Total number of members from the African + Asian groups | 26 (55%) |
Total number of the African + Asian groups from the Organization of Islamic Cooperation (OIC) | 19 (73%) |
Cumulative - Statistical summary of election results |
Number of candidates in 2022 | 16 |
Number of seats available in 2022 | 14 |
Total number of candidates ranked Fully Free (Freedom House) | 7 |
Total number of elected countries ranked Fully Free (Freedom House) | 6 |
Asian |
Number of slots reserved for group | 13 (27.7%) |
Number of openings for Asian group | 4 |
Number of candidates from Asian group | 5 |
Number of candidates from Asian group ranked Fully Free | 1 (20%) |
Number of candidates from Asian group making pledges | 5 (100%) |
Number of candidates from Asian group in OIC | 3 (60%) |
African |
Total number reserved for African group | 13 (27.7%) |
Number of openings for African group | 4 |
Number of candidates from African group | 4 |
Number of candidates from African group ranked Fully Free | 1 (25%) |
Number of candidates from African group making pledges | 2 (50%) |
Number of candidates from African group in OIC | 3 (75%) |
Latin American and Caribbean |
Total number reserved for Latin American and Caribbean group | 8 (17%) |
Number of openings for Latin American and Caribbean group | 2 |
Number of candidates from Latin American and Caribbean group | 3 |
Number of candidates from Latin American and Caribbean group ranked Fully Free | 2 (66%) |
Number of candidates from Latin American and Caribbean group making pledges | 3 (100%) |
Number of candidates from Latin American and Caribbean group in OIC | 0 |
Eastern European |
Total number reserved for Eastern European group | 6 (12.8%) |
Number of openings for Eastern European group | 2 |
Number of candidates from Eastern European group | 2 |
Number of candidates from Eastern European group ranked Fully Free | 1 (50%) |
Number of candidates from Eastern European group making pledges | 2 (100%) |
Number of candidates from Eastern European group in OIC | 0 |
Western European and others |
Total number reserved for Western European and others group | 7 (14.9%) |
Number of openings for Western European and others group | 2 |
Number of candidates from Western European and others group | 2 |
Number of candidates from Western European and others group ranked Fully Free | 2 (100%) |
Number of candidates from Western European and others group making pledges | 2 (100%) |
Number of Group in OIC | 0 |