Compare the UN account of human rights records of member states to non-UN sources.
| State | US Department of State Country Reports | US Department of State International Religious Freedom Report | Freedom House Country Report | US Commission on International Religious Freedom* | 
|---|---|---|---|---|
| Afghanistan | report | |||
| Albania | report | |||
| Algeria | report | |||
| Andorra | report | |||
| Angola | report | |||
| Antigua and Barbuda | report | |||
| Argentina | report | |||
| Armenia | report | |||
| Australia | report | |||
| Austria | report | |||
| Azerbaijan | report | |||
| Bahamas | report | |||
| Bahrain | report | |||
| Bangladesh | report | |||
| Barbados | report | |||
| Belarus | report | |||
| Belgium | report | |||
| Belize | report | |||
| Benin | report | |||
| Bhutan | report | |||
| Boko Haram | ||||
| Bolivia | report | |||
| Bosnia and Herzegovina | report | |||
| Botswana | report | |||
| Brazil | report | |||
| Brunei Darussalam | ||||
| Bulgaria | report | |||
| Burkina Faso | ||||
| Burundi | report | |||
| Côte d'Ivoire | report | |||
| Cambodia | report | |||
| Cameroon | report | |||
| Canada | report | |||
| Cape Verde | report | |||
| Central African Republic | report | |||
| Chad | report | |||
| Chile | report | |||
| China | report | |||
| Colombia | report | |||
| Comoros | report | |||
| Congo | report | |||
| Costa Rica | report | |||
| Croatia | report | |||
| Cuba | report | |||
| Cyprus | report | |||
| Czech Republic | report | |||
| Democratic People's Republic of Korea | report | |||
| Democratic Republic of the Congo | report | |||
| Denmark | report | |||
| Djibouti | report | |||
| Dominica | report | |||
| Dominican Republic | report | |||
| Ecuador | report | |||
| Egypt | report | |||
| El Salvador | report | |||
| Equatorial Guinea | report | |||
| Eritrea | report | |||
| Estonia | report | |||
| Ethiopia | report | |||
| Fiji | report | |||
| Finland | report | |||
| France | report | |||
| Gabon | report | |||
| Gambia | report | |||
| Georgia | report | |||
| Germany | report | |||
| Ghana | report | |||
| Greece | report | |||
| Grenada | report | |||
| Guatemala | report | |||
| Guinea | report | |||
| Guinea-Bissau | report | |||
| Guyana | report | |||
| Haiti | report | |||
| Honduras | report | |||
| Hungary | report | |||
| Iceland | report | |||
| India | report | |||
| Indonesia | report | |||
| Iran | report | |||
| Iraq | report | |||
| Ireland | report | |||
| Israel | report | |||
| Italy | report | |||
| Jamaica | report | |||
| Japan | report | |||
| Jordan | report | |||
| Kazakhstan | report | |||
| Kenya | report | |||
| Kiribati | report | |||
| Kuwait | report | |||
| Kyrgyzstan | report | report | ||
| Lao People's Democratic Republic | report | |||
| Latvia | report | |||
| Lebanon | report | |||
| Lesotho | report | |||
| Liberia | report | |||
| Libya | report | |||
| Liechtenstein | report | |||
| Lithuania | report | |||
| Luxembourg | report | |||
| Madagascar | report | |||
| Malawi | report | |||
| Malaysia | report | |||
| Maldives | report | |||
| Mali | report | |||
| Malta | report | |||
| Marshall Islands | report | |||
| Mauritania | report | |||
| Mauritius | report | |||
| Mexico | report | |||
| Micronesia, (Federated States of) | report | |||
| Monaco | report | |||
| Mongolia | report | |||
| Morocco | report | |||
| Mozambique | report | |||
| Myanmar | report | |||
| Namibia | report | |||
| Nauru | report | |||
| Nepal | report | |||
| Netherlands | report | |||
| New Zealand | report | |||
| Nicaragua | report | |||
| Niger | report | |||
| Nigeria | report | |||
| Norway | report | |||
| Oman | report | |||
| Other terrorists | ||||
| Pakistan | report | |||
| Palau | report | |||
| Panama | report | |||
| Papua New Guinea | report | |||
| Paraguay | report | |||
| Peru | report | |||
| Philippines | report | |||
| Poland | report | |||
| Portugal | report | |||
| Qatar | report | |||
| Republic of Korea | report | |||
| Republic of Moldova | report | |||
| Republic of Montenegro | report | |||
| Republic of Serbia | report | |||
| Romania | report | |||
| Russian Federation | report | |||
| Rwanda | report | |||
| Saint Kitts and Nevis | report | |||
| Saint Lucia | report | |||
| Saint Vincent and The Grenadines | report | |||
| Samoa | report | |||
| San Marino | report | |||
| São Tomé and Príncipe | report | |||
| Saudi Arabia | report | |||
| Senegal | report | |||
| Seychelles | report | |||
| Sierra Leone | report | |||
| Singapore | report | |||
| Slovakia | report | |||
| Slovenia | report | |||
| Solomon Islands | report | |||
| Somalia | report | |||
| South Africa | report | |||
| South Sudan | report | |||
| Spain | report | |||
| Sri Lanka | report | |||
| Sudan | report | report | ||
| Suriname | report | |||
| Swaziland | report | |||
| Sweden | report | |||
| Switzerland | report | |||
| Syrian Arab Republic | report | |||
| Tajikistan | report | |||
| Thailand | report | |||
| The Former Yugoslav Republic of Macedonia | report | |||
| Timor-Leste | report | |||
| Togo | report | |||
| Tonga | report | |||
| Trinidad and Tobago | report | |||
| Tunisia | report | |||
| Turkey | report | |||
| Turkmenistan | report | |||
| Tuvalu | report | |||
| Uganda | report | |||
| Ukraine | report | |||
| United Arab Emirates | report | |||
| United Kingdom of Great Britain and Northern Ireland | report | |||
| United Republic of Tanzania | report | |||
| United States of America | ||||
| Uruguay | report | |||
| Uzbekistan | report | |||
| Vanuatu | report | |||
| Venezuela | report | report | ||
| Vietnam | report | report | ||
| Yemen | report | |||
| Zambia | report | |||
| Zimbabwe | report | 
* The US Commission on International Religious Freedom produces a limited number of state reports.